Coverage report: 98%

Files Functions Classes

coverage.py v7.6.10, created at 2025-01-15 02:54 +0000

File statements missing excluded coverage
app/__init__.py 2 0 0 100%
app/core/base/__init__.py 10 0 0 100%
app/core/base/base_entity.py 14 0 1 100%
app/core/base/base_error.py 18 0 0 100%
app/core/base/base_factory.py 0 0 1 100%
app/core/base/base_input_dto.py 3 0 0 100%
app/core/base/base_output_dto.py 3 0 0 100%
app/core/base/base_request.py 6 0 0 100%
app/core/base/base_response.py 6 0 0 100%
app/core/base/base_uow.py 14 0 0 100%
app/core/base/base_usecase.py 7 0 5 100%
app/core/base/base_value_object.py 5 0 0 100%
app/core/depends/__init__.py 1 0 0 100%
app/core/depends/jwt_data_depends.py 18 0 0 100%
app/core/middleware/__init__.py 2 0 0 100%
app/core/middleware/exception_handling_middleware.py 17 0 0 100%
app/core/middleware/logging_middleware.py 26 0 0 100%
app/ddd/application/dto/group/__init__.py 2 0 0 100%
app/ddd/application/dto/group/group_input_dto.py 20 0 1 100%
app/ddd/application/dto/group/group_output_dto.py 12 0 0 100%
app/ddd/application/dto/token/__init__.py 2 0 0 100%
app/ddd/application/dto/token/token_input_dto.py 3 0 1 100%
app/ddd/application/dto/token/token_output_dto.py 3 0 1 100%
app/ddd/application/dto/user/__init__.py 4 0 0 100%
app/ddd/application/dto/user/user_input_dto.py 21 0 2 100%
app/ddd/application/dto/user/user_output_dto.py 15 0 3 100%
app/ddd/application/dto/user/user_report_input_dto.py 5 0 0 100%
app/ddd/application/dto/user/user_report_output_dto.py 3 0 0 100%
app/ddd/application/uow/__init__.py 2 0 0 100%
app/ddd/application/uow/group_uow.py 7 0 0 100%
app/ddd/application/uow/user_uow.py 7 0 0 100%
app/ddd/application/usecase/group/__init__.py 5 0 0 100%
app/ddd/application/usecase/group/base_group_usecase.py 5 0 0 100%
app/ddd/application/usecase/group/create_group_usecase.py 14 0 0 100%
app/ddd/application/usecase/group/delete_group_usecase.py 9 0 0 100%
app/ddd/application/usecase/group/get_group_usecase.py 8 0 0 100%
app/ddd/application/usecase/group/patch_group_usecase.py 9 4 3 56%
app/ddd/application/usecase/group/query_group_usecase.py 7 3 0 57%
app/ddd/application/usecase/token/__init__.py 1 0 0 100%
app/ddd/application/usecase/token/create_token_usecase.py 9 0 1 100%
app/ddd/application/usecase/user/__init__.py 6 0 0 100%
app/ddd/application/usecase/user/base_user_usecase.py 13 0 0 100%
app/ddd/application/usecase/user/create_user_report_usecase.py 11 0 0 100%
app/ddd/application/usecase/user/create_user_usecase.py 9 0 4 100%
app/ddd/application/usecase/user/delete_user_usecase.py 9 0 0 100%
app/ddd/application/usecase/user/get_user_usecase.py 8 0 2 100%
app/ddd/application/usecase/user/patch_user_usecase.py 11 0 4 100%
app/ddd/application/usecase/user/query_user_usecase.py 7 0 0 100%
app/ddd/domain/__init__.py 4 0 0 100%
app/ddd/domain/enum/__init__.py 4 0 0 100%
app/ddd/domain/enum/action_code.py 8 0 0 100%
app/ddd/domain/enum/error_code.py 10 0 0 100%
app/ddd/domain/enum/resource_code.py 6 0 0 100%
app/ddd/domain/enum/user_role_enum.py 6 0 0 100%
app/ddd/domain/error/__init__.py 2 0 0 100%
app/ddd/domain/error/group_error.py 24 4 0 83%
app/ddd/domain/error/user_error.py 19 0 0 100%
app/ddd/domain/factory/__init__.py 1 0 0 100%
app/ddd/domain/factory/token_factory.py 5 0 1 100%
app/ddd/domain/model/__init__.py 3 0 0 100%
app/ddd/domain/model/group.py 16 0 0 100%
app/ddd/domain/model/token.py 4 0 0 100%
app/ddd/domain/model/user.py 31 0 3 100%
app/ddd/domain/repository/__init__.py 2 0 0 100%
app/ddd/domain/repository/group_repository.py 14 0 7 100%
app/ddd/domain/repository/user_repository.py 18 0 7 100%
app/ddd/domain/service/__init__.py 1 0 0 100%
app/ddd/domain/service/auth_service.py 2 0 6 100%
app/ddd/infrastructure/auth/__init__.py 1 0 1 100%
app/ddd/infrastructure/auth/hash_password.py 1 0 9 100%
app/ddd/infrastructure/auth/jwt_token.py 30 0 3 100%
app/ddd/infrastructure/database/__init__.py 2 0 0 100%
app/ddd/infrastructure/database/converter.py 0 0 0 100%
app/ddd/infrastructure/database/db.py 15 0 0 100%
app/ddd/infrastructure/factory/__init__.py 1 0 0 100%
app/ddd/infrastructure/factory/token_factory_impl.py 10 0 0 100%
app/ddd/infrastructure/log/__init__.py 0 0 0 100%
app/ddd/infrastructure/log/logger.py 8 0 0 100%
app/ddd/infrastructure/repository/__init__.py 2 0 0 100%
app/ddd/infrastructure/repository/group_repository_impl.py 40 10 0 75%
app/ddd/infrastructure/repository/user_repository_impl.py 53 0 0 100%
app/ddd/infrastructure/service/__init__.py 1 0 0 100%
app/ddd/infrastructure/service/auth_service_impl.py 4 0 10 100%
app/ddd/infrastructure/uow/__init__.py 2 0 0 100%
app/ddd/infrastructure/uow/group_uow_impl.py 6 0 0 100%
app/ddd/infrastructure/uow/user_uow_impl.py 6 0 0 100%
app/ddd/infrastructure/util/__init__.py 1 0 0 100%
app/ddd/infrastructure/util/convert.py 12 0 0 100%
app/ddd/presentation/endpoint/__init__.py 1 0 0 100%
app/ddd/presentation/endpoint/group/__init__.py 5 0 0 100%
app/ddd/presentation/endpoint/group/create_group.py 16 0 0 100%
app/ddd/presentation/endpoint/group/delete_group.py 15 0 0 100%
app/ddd/presentation/endpoint/group/get_group.py 16 0 0 100%
app/ddd/presentation/endpoint/group/query_group.py 15 4 0 73%
app/ddd/presentation/endpoint/group/router.py 2 0 0 100%
app/ddd/presentation/endpoint/health/__init__.py 2 0 0 100%
app/ddd/presentation/endpoint/health/get_health.py 5 0 0 100%
app/ddd/presentation/endpoint/health/router.py 2 0 0 100%
app/ddd/presentation/endpoint/router.py 9 0 0 100%
app/ddd/presentation/endpoint/token/__init__.py 2 0 0 100%
app/ddd/presentation/endpoint/token/create_token.py 11 0 20 100%
app/ddd/presentation/endpoint/token/router.py 2 0 0 100%
app/ddd/presentation/endpoint/user/__init__.py 6 0 0 100%
app/ddd/presentation/endpoint/user/create_user.py 16 0 0 100%
app/ddd/presentation/endpoint/user/delete_user.py 16 0 0 100%
app/ddd/presentation/endpoint/user/get_user.py 23 0 0 100%
app/ddd/presentation/endpoint/user/patch_user.py 16 0 0 100%
app/ddd/presentation/endpoint/user/query_user.py 15 0 0 100%
app/ddd/presentation/endpoint/user/router.py 2 0 0 100%
app/ddd/presentation/endpoint/user_report/__init__.py 2 0 0 100%
app/ddd/presentation/endpoint/user_report/create_user_report.py 16 0 0 100%
app/ddd/presentation/endpoint/user_report/router.py 2 0 0 100%
app/ddd/presentation/schema/group/__init__.py 2 0 0 100%
app/ddd/presentation/schema/group/group_request.py 14 1 1 93%
app/ddd/presentation/schema/group/group_response.py 10 0 0 100%
app/ddd/presentation/schema/health/__init__.py 2 0 0 100%
app/ddd/presentation/schema/health/health_request.py 2 0 1 100%
app/ddd/presentation/schema/health/health_response.py 3 0 0 100%
app/ddd/presentation/schema/token/__init__.py 2 0 0 100%
app/ddd/presentation/schema/token/token_request.py 3 0 1 100%
app/ddd/presentation/schema/token/token_response.py 5 0 0 100%
app/ddd/presentation/schema/user/__init__.py 2 0 0 100%
app/ddd/presentation/schema/user/user_request.py 21 0 2 100%
app/ddd/presentation/schema/user/user_response.py 12 0 1 100%
app/ddd/presentation/schema/user_report/__init__.py 2 0 0 100%
app/ddd/presentation/schema/user_report/user_report_request.py 4 0 0 100%
app/ddd/presentation/schema/user_report/user_report_response.py 3 0 0 100%
app/main.py 12 0 0 100%
Total 1090 26 102 98%

No items found using the specified filter.