Coverage report: 96%
Files Functions Classes
coverage.py v7.8.2, created at 2025-06-04 02:16 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
app/domain/repository/__init__.py | (no class) | 1 | 0 | 0 | 100% |
app/domain/repository/user_repository.py | UserRepository | 5 | 0 | 0 | 100% |
app/domain/repository/user_repository.py | (no class) | 6 | 0 | 0 | 100% |
app/endpoint/__init__.py | (no class) | 0 | 0 | 0 | 100% |
app/endpoint/health/__init__.py | (no class) | 2 | 0 | 0 | 100% |
app/endpoint/health/get_health.py | (no class) | 4 | 0 | 0 | 100% |
app/endpoint/health/router.py | (no class) | 2 | 0 | 0 | 100% |
app/endpoint/router.py | (no class) | 5 | 0 | 0 | 100% |
app/endpoint/user/__init__.py | (no class) | 2 | 0 | 0 | 100% |
app/endpoint/user/get_user.py | (no class) | 10 | 0 | 0 | 100% |
app/endpoint/user/router.py | (no class) | 2 | 0 | 0 | 100% |
app/infrastructure/database/db.py | Settings | 6 | 3 | 0 | 50% |
app/infrastructure/database/db.py | (no class) | 19 | 0 | 0 | 100% |
app/main.py | (no class) | 7 | 0 | 0 | 100% |
Total | 71 | 3 | 0 | 96% |
No items found using the specified filter.